Size & fit guide
Marco Marsano runs true to size with a modern slim fit. Measurements are garment measurements in centimetres.
Tops — shirts, polos, knitwear
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 104 | 45 | 73 | 62 |
| M | 110 | 47 | 75 | 62 |
| L | 114 | 48 | 77 | 63 |
| XL | 122 | 50 | 78 | 64 |
| 2XL | 136 | 54 | 81 | 64 |
| 3XL | 138 | 54 | 82 | 65.5 |
Measurements are garment measurements in centimetres.
Bottoms — pants & shorts
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 80 | 100 | 102 |
| M | 84 | 104 | 103 |
| L | 88 | 108 | 104 |
| XL | 93 | 113 | 106 |
| 2XL | 97 | 117 | 107 |
Measurements are garment measurements in centimetres.
Footwear
| EU size | Foot length (cm) |
|---|---|
| 38 | 25.3 |
| 39 | 25.8 |
| 40 | 26.3 |
| 41 | 26.8 |
| 42 | 27.3 |
| 43 | 27.8 |
| 44 | 28.3 |
| 45 | 28.8 |
| 46 | 29.3 |
| 47 | 29.8 |
We recommend ordering one size up from your usual size.
Still unsure? Email hello@marcomarsano.com.